
Yes, it's brave to book everything in advance. Many places are kinda sold out already as it's also peak vacation season. Alps and Tuscany is very difficult to still find hotels and you must constantly update and balance your route according to where you sleep.
Will be all road, except tuscany, which will be primarily gravel.
What did i miss out on that i should have added?
for the sake of completion, here the stops.
One friend leaves in Rome, another joins Venice -> Milano.
| Friday, July 24 | Agios | 155 | 1450 | |||
|---|---|---|---|---|---|---|
| Saturday, July 25 | Korce | 125 | 1650 | |||
| Sunday, July 26 | Kavaje | 165 | 1550 | |||
| Monday, July 27 | Durres | Ferry to Italy | 25 | 10 | ||
| Tuesday, July 28 | Luccera | 176 | 980 | |||
| Wednesday, July 29 | Isernia | 143 | 2020 | |||
| Thursday, July 30 | Canistro | 118 | 1450 | |||
| Friday, July 31 | Rieti | 136 | 1990 | |||
| Saturday, August 1 | Rome | 96 | 655 | |||
| Sunday, August 2 | Civita Castellana | 61 | 613 | |||
| Monday, August 3 | Todi | 77 | 925 | |||
| Tuesday, August 4 | Sansepolcro | 105 | 700 | |||
| Wednesday, August 5 | Rimini | via San Marino | 113 | 1500 | ||
| Thursday, August 6 | Cervia | 30 | 10 | |||
| Friday, August 7 | Porto Tolle | 98 | 66 | |||
| Saturday, August 8 | Mestro | 80 | 113 | |||
| Sunday, August 9 | Airport and back | 20 | 20 | |||
| Monday, August 10 | Borgo Valsugana | 115 | 550 | |||
| Tuesday, August 11 | Bolzano | 81 | 2000 | |||
| Wednesday, August 12 | Glurns | 91 | 1000 | |||
| Thursday, August 13 | Grosio | via Stelvio | 79 | 1950 | ||
| Friday, August 14 | Morbegno | 71 | 150 | |||
| Saturday, August 15 | Calolziocorte | 70 | 300 | |||
| Sunday, August 16 | Milano | 49 | 133 | |||
| Monday, August 17 | Fidenza | 112 | 200 | |||
| Tuesday, August 18 | Pontremoli | 84 | 1500 | |||
| Wednesday, August 19 | Santa Maria a Monte | via Pisa | 127 | 250 | ||
| Thursday, August 20 | Colle di Val d'Elsa | Gravel | 98 | 1300 | ||
| Friday, August 21 | san quirico dʼorcia | Gravel | 83 | 1500 | ||
| Saturday, August 22 | Grosetto | Gravel | 106 | 1820 | ||
| Sunday, August 23 | Montalto di Castro | 78 | 250 | |||
| Monday, August 24 | Fiumcino / Rome | 101 | 350 |
by kallebo1337
4 Comments
Ohrid …
So you got all reservations done?
I mean besides the big cities you could def try to camp. It’s pretty cheap compared to hotels these days, especially in high season.
I cycled through Italy in May back then, perfect conditions and the camp sites just opened but even now for a small tent and a bike is always space i d say.
Def don’t underestimate the mountains, not just the steep climbs in Tuscany but i had quite a few crazy climbs where i ended up pushing and only field machines could climb them up.
The climbs aren’t crazy high but somehow i ve found many steep climbs all over Italy
Take care of the sun though. gotta start early mornings depending on your mileage
Is it bikepacking if you don’t camp?
That seems a lot of ground to cover in a month, not much sightseeing except from the seat of the bike.
As an Aussie living on an Island never having to deal with adjoining international borders, especially conflicting ones, what’s involved crossing all those, free 30 day visas I’m guessing?