Share.

1 Comment

  1. Part | Weight (g) | Details
    —–|—–|—–
    | Frameset |
    Frame | 809.7 | Specialized Tarmac SL7 49cm
    Small Parts | 59.2 | RD/FD Hangers, SP Clamp, ICR Grommets
    Fork | 335.9 | Specialized Tarmac SL7
    HS | 79.1 | Tarmac/EXS
    Expander | 21.3 | J&L/EXS
    Cage Bolts | 2.6 | J&L
    TA | 67.2 | Specialized
    | |
    Total | 1,375.0g |
    | |
    | Groupset |
    Shifters | 329.7 | Shimano Dura Ace Di2 R9170 Tuned
    FD | 102.7 | Shimano Dura Ace Di2 R9150 Tuned
    RD | 184.3 | Shimano Dura Ace Di2 R9150 Tuned
    Brakeset | 204.7 | Magura Flat Mount Tuned
    Hose | 61.3 | Magura
    Brake Mounting | 23.1 | Magura QM52/Better Bolts Ti
    Di2 | 101.6 | Junctions/Wires/Battery
    Chain | 219.3 | Shimano CN-HG901
    Crankset | 568.4 | Quarq DUB 165mm 110mm BCD/Cannondale MK V 50/34t
    BB | 73.3 | BBInfinite DUB Ceramic
    | |
    Total | 1,868.4g |
    | |
    | Cockpit |
    Barstem | 302.3 | EXS Aerover 110×36
    Seatpost | 128.6 | Hylix Cut
    Saddle | 95.4 | Berk Lupina Padded Black 132mm
    Bartape | 21.2 | EXS Airtape
    Bottle Cages | 56.4 | King Ti
    | |
    Total | 603.9g |
    | |
    | Wheels |
    Wheelset | 1,086.1 | Light Ride 36/GOLDIX/Sapim Laser
    Tires | 468.4 | Veloflex Corsa Evo 28mm
    Tubes | 48.8 | Revoloop Race Ultra 40mm
    Rotors | 166.8 | Galfer Wave Centerlock 140mm
    Cassette | 157.0 | Prestacycle 11-27t
    | |
    Total | 1,927.1g |
    | |
    Build Total | 5,774.4g | 12.73lbs
    | |
    Pedals | 188.6 | Look Keo Blade 2 Ti 16nm
    Build + Pedals | 5,963.0g | 13.15lbs

Leave A Reply