



I wanted to share the details of a bike I built late last year. This was my first carbon build, and I wanted to see how light/capable I could go on a budget.
The Frame
I went with the Spcycle G058 (AliExpress) in Glossy Chameleon Blue. Generally, I’m really happy with the paint and features (UDH, 50mm tire clearance, tons of mounting points).
* Note: I ditched the included integrated handlebars. The geometry was weird—the stated reach was measured to the middle of the bar and didn't account for the aggressive backsweep, making them feel way too short.
* Small hack: I replaced all the steel cage bolts with nylon ones to save ~30g.
The Wheels
Custom build from Serenade Bikes. They came in at 1,380g with brass nipples and DT350-style star ratchet hubs. Ordering via WhatsApp was a bit old-school, and it took about 5 weeks from payment to delivery, but the performance-to-value ratio is unbeatable.
The Groupset (The Deal)
I found a crazy deal on eBay: a brand new SRAM Force AXS D1 groupset for $720 after coupon from WheelandSprocket. It came with a power meter spider which I sold for $330. I used that cash to buy Red cranks and still had ~$150 left over from the swap.
Build Specs
| Component | Part | Weight (g) | Price |
|---|---|---|---|
| Frame + Fork | Spcycle G058 | 1688 | $688 |
| Headset, Spacers, UDH, Comp. Plug, Etc | Spcycle | 207 | $0 |
| Thru Axles | Spcycle | 70 | $0 |
| Seatpost | Spcycle 27.2 x 400mm | 185 | $0 |
| Saddle | Mixed 5D | 120 | $34 |
| Handlebars | Zipp XPLR 70 Carbon 44cm (Used) | 240 | $100 |
| Stem | Uno 7 Series Stem w/ Ti Bolts | 100 | $40 |
| Bottom Bracket | SRAM T47 DUB | 88 | $38 |
| Brake Levers | SRAM Force AXS D1 | 478 | $720 |
| Calipers/Hoses | SRAM Force AXS D1 | 347 | $0 |
| Rear Derailleur | SRAM Force XPLR AXS 12s | 312 | $0 |
| Battery | SRAM AXS | 25 | $0 |
| Cassette | SRAM Force XPLR 10-44T XG-1271 | 380 | $0 |
| Cranks + Boots | SRAM Red D1 + Boots | 356 | $0 |
| Chainring + Bolts | SRAM Rival D1 38T | 123 | $0 |
| Chain | SRAM Force AXS Flat Top D1 (113 links) | 257 | $0 |
| Brake Rotors + Lockrings | SRAM Centerline XR CL | 276 | $0 |
| Wheelset | Serenade 24/30mm, 36T Ratchet | 1379 | $532 |
| Tires | Tufo Gravel Thundero 44c | 920 | $120 |
| Valves | Fillmore Reserve 70mm | 16 | $60 |
| Sealant | Orange Endurance | 120 | $0 |
| Bar Tape + Ends | Aliexpress | 90 | $8 |
| Top Cap + Bolt | – | 15 | $0 |
| Brake Line Wrap | – | 20 | $4 |
| Frame Tape | Aliexpress | – | $10 |
| Pedals | Shimano M540 (Used) | 350 | $35 |
| Cages | Aliexpress | 42 | $22 |
| Total | 8,201g | $2,411 | |
| Total (w/o pedals/cages/sealant) | 7,809g | $2,354 | |
| New tools and parts I bought but didn't use | $??? |
by loheiman