Was just happy to be in the mix for this one – lots of decent drivers & I’ve still got no clue how to drive Buckmore in the wet. 2nd wet race here I think.
Heat 1 00:00
Lap 1 – 74.523 | S1: 32.915 | S2: 21.851 | S3: 19.757**** 00:04
Lap 2 – 71.293 | S1: 28.136****** | S2: 22.430 | S3: 20.727 01:18
Lap 3 – 69.279* | S1: 28.342*** | S2: 20.959***** | S3: 19.978** 02:29
Lap 4 – 68.710****** | S1: 28.036****** (Best S1) | S2: 20.845****** | S3: 19.829*** 03:39
Lap 5 – 68.689****** (Best lap) | S1: 28.070****** | S2: 21.092*** | S3: 19.527****** (Best S3) 04:47
Lap 6 – 69.462 | S1: 28.597* | S2: 20.792****** | S3: 20.073* 05:56
Lap 7 – 68.764****** | S1: 28.140***** | S2: 20.789****** (Best S2) | S3: 19.830*** 07:05
Heat 1 Results:
Karlis Elmanis
Zach Parkhouse
Aldas Kavaliauskas
Daniel Campbell
Jack Lead
Luka Nik
lan Del-Pizzo
Tom Bardell
Jack Thorpe
Jonny Brighton
Keiran Phillpott
Steve Hannon
Cameron Das
Jack Bailey
George Varadi
Michael Jones
Tom Davies
Stephen Brown
—————
Heat 2 08:22
Lap 1 – 76.792 | S1: 32.143 | S2: 22.453 | S3: 22.196 08:26
Lap 2 – 79.887 | S1: 37.273 | S2: 21.743* | S3: 20.871**** 09:42
Lap 3 – 71.940 | S1: 29.317*** | S2: 21.838 | S3: 20.785***** 11:02
Lap 4 – 76.465 | S1: 34.484 | S2: 21.265****** | S3: 20.716****** 12:14
Lap 5 – 70.863****** (Best lap) | S1: 28.943****** | S2: 21.170****** (Best S2) | S3: 20.750***** 13:31
Lap 6 – 72.744 | S1: 29.488* | S2: 22.003 | S3: 21.253 14:41
Lap 7 – 71.266** | S1: 28.937****** (Best S1) | S2: 21.679* | S3: 20.650****** (Best S3) 15:54
Heat 2 Results:
Daniel Campbell
Zach Parkhouse
Jack Lead
Aldas Kavaliauskas
lan Del-Pizzo
Karlis Elmanis
Keiran Phillpott
Cameron Das
Steve Hannon
Tom Bardell
Jack Thorpe
Jonny Brighton
Jack Bailey
George Varadi
Luka Nik
Michael Jones
Tom Davies
Stephen Brown
—————
Heat 3 17:12
Lap 1 – 75.388 | S1: 31.330 | S2: 22.757 | S3: 21.301 17:18
Lap 2 – 70.376* | S1: 28.637** | S2: 21.298*** | S3: 20.441** 18:33
Lap 3 – 72.459 | S1: 29.023 | S2: 22.020 | S3: 21.416 19:43
Lap 4 – 71.330 | S1: 29.382 | S2: 21.776 | S3: 20.172***** 20:56
Lap 5 – 70.552 | S1: 28.937 | S2: 20.941****** (Best S2) | S3: 20.674 22:07
Lap 6 – 69.872****** (Best lap) | S1: 28.167****** (Best S1) | S2: 21.395** | S3: 20.310**** 23:18
Lap 7 – 70.039***** | S1: 28.224****** | S2: 21.778 | S3: 20.037****** (Best S3) 24:27
Heat 3 Results:
Jack Lead
lan Del-Pizzo
Daniel Campbell
Keiran Phillpott
Karlis Elmanis
Zach Parkhouse
Aldas Kavaliauskas
Luka Nik
Cameron Das
Tom Bardell
Jonny Brighton
Steve Hannon
Jack Bailey
Jack Thorpe
George Varadi
Tom Davies
Michael Jones
Stephen Brown
—————
Final 25:40
Lap 1 – 74.261 | S1: 31.564 | S2: 21.848 | S3: 20.849 25:48
Lap 2 – 71.607 | S1: 29.356 | S2: 21.359** | S3: 20.892 27:02
Lap 3 – 71.627 | S1: 28.580**** | S2: 22.097 | S3: 20.950 28:13
Lap 4 – 70.626 | S1: 28.980 | S2: 20.969****** | S3: 20.677* 29:25
Lap 5 – 70.277** | S1: 28.332****** | S2: 21.563 | S3: 20.382**** 30:36
Lap 6 – 71.137 | S1: 29.022 | S2: 21.777 | S3: 20.338**** 31:46
Lap 7 – 69.796****** (Best lap) | S1: 28.484***** | S2: 21.229**** | S3: 20.083****** (Best S3) 32:57
Lap 8 – 70.051**** | S1: 28.401****** | S2: 20.951****** (Best S2) | S3: 20.699 34:07
Lap 9 – 71.058 | S1: 28.315****** (Best S1) | S2: 21.572 | S3: 21.171 35:17
Final results:
Tom Bardell
Zach Parkhouse
Karlis Elmanis
Daniel Campbell
Jack Lead
Jack Thorpe
Aldas Kavaliauskas
Luka Nik
Jonny Brighton
Keiran Phillpott
lan Del-Pizzo
Steve Hannon
Cameron Das
Jack Bailey
George Varadi
Michael Jones
Tom Davies
Stephen Brown
https://results.alphatiming.co.uk/buckmore/e/224782